
Store Pickup
Open store location and pickup details
Fast Delivery
2-4 Days nationwide
| Category | Details |
|---|---|
| Brand | Lenovo |
| Series | ThinkPad X1 Carbon |
| Processor | Intel Core Ultra 7 155U (12 Cores, 14 Threads, 12MB Cache, up to 4.8 GHz) |
| Graphics | Integrated Intel Graphics |
| RAM | 32GB LPDDR5x-6400 |
| Storage | 512GB SSD M.2 2280 PCIe 4.0×4 Performance NVMe |
| Display | 14″ WUXGA (1920×1200) IPS, 400 nits, Anti-glare, 100% sRGB, 60Hz, Low Power |
| Touchscreen | On-cell, 10-point Multi-touch |
| Security Chip | Discrete TPM 2.0 Enabled |
| Speakers | Stereo speakers, 2W ×2, Dolby Atmos® |
| Camera | FHD 1080p + IR Discrete Camera with Privacy Shutter |
| Microphone | Dual-array microphones |
| Battery | 57Wh |
| Power Adapter | 65W USB-C® Slim (2-pin) |
| Keyboard | Backlit Keyboard (English / US) |
| Case Color | Black |
| Case Material | Carbon Fiber (Top), Aluminium (Bottom) |
| Dimensions (WxDxH) | 312.8 × 214.75 × 14.96 mm (12.31 × 8.45 × 0.59 inches) |
| Weight | Starting at 1.08 kg |
| Operating System | Windows 11 Pro (English) |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211 (802.11ax 2×2) + Bluetooth® 5.3, vPro |
| Ports | 1× USB-A 3.2 Gen 1 (5 Gbps) |
| 1× USB-A 3.2 Gen 1 (Always On) | |
| 2× USB-C® (Thunderbolt™ 4 / USB4® 40 Gbps) with USB-PD 3.0 & DisplayPort™ 2.1 | |
| 1× HDMI® 2.1 (up to 4K @ 60Hz) | |
| 1× 3.5 mm Headphone / Microphone Combo Jack | |
| Warranty | 1-Years |
| Lenovo Thinkpad x1 Carbon Price in Nepal | NPR 299990 |




