
Store Pickup
Open store location and pickup details
Fast Delivery
2-4 Days nationwide
| Specification | Details |
| Brand | Asus |
| Model | TUF Gaming A15 |
| CPU | AMD Ryzen™ 7 7435HS ( (20MB Cache, 8 cores, 16 Threads,up to 4.5 GHz) |
| RAM | 16GB DDR5-4800 MHz |
| Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD, PCIe slots |
| Graphics Card | NVIDIA® GeForce RTX™ 2050 Laptop GPU, 4GB GDDR6 |
| Display | 15.6-inch, FHD (1920 x 1080), 144Hz, IPS-level, Adaptive-Sync, Anti-glare |
| Networking | Wi-Fi 6 (802.11ax) (Dual Band), Bluetooth® 5.3 |
| Ports | 1x HDMI 2.1 TMDS, 3x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 2 Type-C, 1x RJ45 LAN port, 1x 3.5mm Combo Audio Jack |
| Audio | DTS software, AI noise-canceling, 2-speaker system, Hi-Res certification |
| Camera | 720p HD camera |
| Keyboard | Backlit Chiclet Keyboard with 1-Zone RGB |
| Weight / Dimensions | 2.30 kg (5.07 lbs) / 35.9 x 25.6 x 2.28 ~ 2.45 cm (14.13" x 10.08" x 0.90" ~ 0.96") |
| Battery | 48Wh, 3-cell Li-ion |
| Power Supply | 150W AC Adapter |
| Security | BIOS Password Protection, Kensington Lock |
| Operating System | Windows 11 Home |
| Asus Tuf A15 Laptop Price in Nepal | NPR 112990 |




