
Store Pickup
Open store location and pickup details
Fast Delivery
2-4 Days nationwide
| Specification | Details |
| Brand | Acer |
| Series | Nitro v16 |
| Model No | anv16-41-r9up |
| CPU | AMD Ryzen 7 8845HS (3.80 GHz, 16MB Cache, 8 Cores, 16 Threads, up to 4.7 GHz Boost) |
| RAM | 16 GB DDR5 SDRAM-5600MHz |
| Storage | 512 GB M.2 PCIe NVMe SSD |
| Graphics | NVIDIA® GeForce RTX™ 4050 (6 GB GDDR6, Dedicated, Up to 1600 MHz GPU Boost Clock, Up to 95 W Max Graphics Power) |
| Display | 16" LCD, 1920 x 1200, IPS, ComfyView (Matte), 165 Hz, 100% sRGB, 16:10 Aspect Ratio |
| Ports | 1 x HDMI, 2 x USB 3.2 Gen 2 Type-A, 1 x USB4, 1 x RJ-45 Ethernet |
| Networking | WiFi (IEEE 802.11ax), Gigabit Ethernet |
| Camera | 720 HD Camera(1280 x 720 resolution),•720p HD video at 30 fps with Temporal Noise Reduction |
| Keyboard | Backlit Keyboard with Amber Backlight, Copilot Key, Caps Lock, Microphone Mute Indicator |
| Finger Print Reader | No |
| Audio | 2 Speakers |
| Battery | 59 Wh, Lithium Polymer |
| Power Adapter | 135 Watt AC Adapter |
| Operating System | Windows 11 Home |
| Dimensions (W x D x H) | 361.24 (W) x 278.4 (D) x 24.74 (H) mm |
| Weight | 2.50 kg |
| Additional Features | Microsoft Precision Touchpad Certification |
| Acer Nitro v16 Price in Nepal | NPR 139,990 |




